Regional Highlights
Students enrolled in local colleges and universities
Of our workforce has an associate's degree or higher
Increase in the number of college-educated residents since 2000
Grand Rapids MSA* Educational Attainment (2020)
Education Level |
2020 Population |
Percentage |
| Less than 9th Grade | 24,358 | 3% |
| 9th Grade to 12 Grade | 38,074 | 5% |
| High School Diploma | 194,587 | 27% |
| Some College | 157,590 | 22% |
| Associate's Degree | 67,805 | 9% |
| Bachelor's Degree | 160,170 | 22% |
| Graduate Degree or Higher | 79,540 | 11% |
West Michigan** Educational Attainment (2020)
Education Level |
2020 Population |
Percentage |
| Less than 9th Grade | 35,024 | 3% |
| 9th Grade to 12 Grade | 61,658 | 6% |
| High School Diploma | 331,912 | 30% |
| Some College | 244,766 | 22% |
| Associate's Degree | 106,588 | 10% |
| Bachelor's Degree | 211,760 | 19% |
| Graduate Degree or Higher | 105,478 | 10% |
Top 10 Degrees by Field (2019)
Description |
West Michigan Region** |
Grand Rapids MSA* |
| Business Management and Marketing | 4,067 | 3,250 |
| Health Professions and Related | 3,920 | 2,615 |
| Liberal Arts and Sciences | 2,089 | 1,558 |
| Education | 1,146 | 1,003 |
| Engineering and Engineering-Related Fields | 1,207 | 526 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 727 | 246 |
| Public Administration and Social Service | 666 | 542 |
| Visual and Performing Arts | 635 | 395 |
| Computer and Information Sciences | 618 | 476 |
| Psychology | 616 | 573 |
College Enrollment
Institution |
2018 Undergraduate Enrollment |
Graduates 2018-2019 |
| Aquinas College | 1,578 | 332 |
| Baker College | 8,974 | 1,439 |
| Calvin College | 3,625 | 817 |
| Cornerstone University | 1,625 | 416 |
| Davenport University - Western Region | 3,100 | 650 |
| Ferris State University | 11,896 | 2,493 |
| Ferris State University - Kendall College of Art and Design* | 1,214 | 307 |
| Grace Bible College | 981 | 86 |
| Grand Rapids Community College | 13,788 | 2,347 |
| Grand Valley State University | 21,680 | 4,660 |
| Hope College | 3,149 | 711 |
| Kuyper College* | 161 | 38 |
| Michigan State University - West | 977 | 319 |
| Montcalm Community College | 1,667 | 402 |
| Muskegon Community College | 4,078 | 667 |
| Northwood University - Grand Rapids* | 180 | 143 |
| Spring Arbor University - Grand Rapids* | 50 | 17 |
| Western Michigan University - Grand Rapids* | 900 | 184 |
| Western Michigan University - Thomas M. Cooley Law School - GR* | 228 | 61 |
| Total | 79,623 | 16,028 |
*2017 Figures
*The MSA consists of the following counties: Ionia, Kent, Montcalm and Ottawa.
**The West Michigan region consists of the following counties: Allegan, Barry, Ionia, Kent, Lake, Mason, Mecosta, Montcalm, Muskegon, Newaygo, Oceana, Osceola, and Ottawa.
Data source: Economic Modeling Specialists International (EMSI)